Basic Info.
Model NO.
MZ-WM
Material
Galvanized Iron Wire
Hole Shape
Square
Application
Filter, Construction Wire Mesh, Protecting Mesh, Screen, Decorative Mesh, Fence Mesh, Window Curtain, Cages
Type
Stainless Steel Plain Wire Mesh
Material Type
Stainless Steel Wire
Weave Technique
Welded
Wire Mesh Width
0.5-1.8m
Technique
Welded
Nickels
0%
Certification
ISO9001
Raw Materials
Iron Wire
Width
0.5-1.8m and as Your Requirement
Length
30m and as Your Requirement
Characters
Hard Wire, Flat Surface, Strong Structure
Welding Method
Hot DIP Galvanized Before/After Welding
Surface
Electro Galvanized, Hot DIP Galvanized
Wire Diameter
0.7mm, 1mm, 1.2mm, 1.5mm, 1.7mm2mm
Transport Package
Standard Export Package
Specification
1/2", 1/4", 1", 3/8", 1 1/2", 2", 3/4", 1"*2" etc
Trademark
NO
Origin
Qingdao, China
HS Code
72230000
Production Capacity
1000ton/Month
Product Description
We manufacture and exporter galvanized welded wire mesh
Type of welded wire mesh: Galvanized welded wire mesh(include galvanized before welding and galvanized after welding), hot-dipped galvanized welded wire mesh, electro galvanized welded wire mesh, PVC-coated welded wire mesh, stainless steel wire mesh
Hole size of welded wire mesh: 1/4" to 200mm
Wire diameter of welded wire mesh from 0.5mm to 6.0mm
Width and length of welded wire mesh according to your requirement
Packing of welded wire mesh: In roll, in sheet
Specification List of Welded Wire Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
| 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
| 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
| 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
| 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
| 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
| 1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
| 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
| Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
| Galvanized Fencing Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
| 3" x 3" | 75mm x 75mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
| 2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
| 4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
| Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||

| PVC Coated Welded Mesh | ||
| Opening | Wire Diameter | |
| In inch | In metric unit(mm) | |
| 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
| 3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
| 1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
| Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.2m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. | ||
Any questions please contact
Merfi
Sales Manager