- Overview
- Product
- Product Parameters
- Features
- Workshop
- Application
- Recommended Products
Basic Info.
Model NO.
                                     AWC/T/A/AA/H-013
                                 Efficiency
                                     3μm, 1μm, 0.018μm
                                 Filtration Grade
                                     C/T/a/AA/H
                                 Type
                                     Air Filter
                                 Condition
                                     New
                                 Filter Accuracy
                                     3um, 1um, 0.01um
                                 Showroom Location
                                     United States, Italy, France, Viet Nam, Brazil
                                 Material
                                     Carbon Steel with Nickel Plated
                                 Weight
                                     15.5kg
                                 Video Outgoing-Inspection
                                     Provided
                                 Working Pressure
                                     40bar
                                 Applicable Industries
                                     Hotels, Garment Shops, Building Material Shops
                                 Marketing Type
                                     New Product 2020
                                 Product Name
                                     4.0MPa High Pressure Compressed Air Inline Filter
                                 Capacity
                                     13.5m3/Min
                                 Air Connections
                                     Zg1-1/2"
                                 After Warranty Service
                                     Online Support
                                 Machinery Test Report
                                     Provided
                                 Transport Package
                                     Export Wooden Box
                                 Specification
                                     118*106*600mm
                                 Trademark
                                     SUNWIN
                                 Origin
                                     Shanghai, China
                                 HS Code
                                     8421399090
                                 Production Capacity
                                     2000 Set/Sets Per Month
                                 Packaging & Delivery
Package Size
                                 65.00cm * 12.50cm * 12.50cm
                             Package Gross Weight
                                 16.500kg
                             Product Description
 
          
         |              Model             |              Capacity                          Nm3/min             |              Air Connections             |              Dimensions(mm)                                L                  W                  H             |  |  |              Weight kg             | ||
|              C/T/A/AA/H-001/4.0             |              1.4             |              Rc3/4"or Rc1"             |              88             |              80             |              274             |              4             | ||
|              C/T/A/AA/H-002/4.0             |              2.4             |              Rc3/4"or Rc1"             |              88             |              80             |              274             |              4.5             | ||
|              C/T/A/AA/H-003/4.0             |              3.8             |              Rc3/4"or Rc1"             |              88             |              80             |              370             |              7             | ||
|              C/T/A/AA/H-006/4.0             |              6.5             |              Rc1-1/2"             |              118             |              106             |              520             |              12             | ||
|              C/T/A/AA/H-008/4.0             |              8.5             |              Rc1-1/2"             |              118             |              106             |              520             |              12.5             | ||
|              C/T/A/AA/H-010/4.0             |              10.5             |              Rc1-1/2"             |              118             |              106             |              600             |              15             | ||
|              C/T/A/AA/H-013/4.0             |              13.5             |              Rc1-1/2"             |              118             |              106             |              600             |              15.5             | ||
|              C/T/A/AA/H-015F/4.0             |              18             |              DN50             |              310             |              133             |              860             |              38             | ||
|              C/T/A/AA/H-020F/4.0             |              25             |              DN65             |              379             |              133             |              1040             |              65             | ||
|              C/T/A/AA/H-025F/4.0             |              28             |              DN65             |              370             |              159             |              1215             |              78             | ||
|              C/T/A/AA/H-030F/4.0             |              35             |              DN80             |              451             |              219             |              1129             |              97             | ||
|              C/T/A/AA/H-040F/4.0             |              45             |              DN80             |              451             |              219             |              1129             |              102             | ||
|              C/T/A/AA/H-050F/4.0             |              55             |              DN100             |              513             |              273             |              1207             |              144             | ||
|              C/T/A/AA/H-060F/4.0             |              65             |              DN100             |              513             |              273             |              1207             |              145             | ||
|              C/T/A/AA/H-080F/4.0             |              85             |              DN125             |              560             |              325             |              1187             |              210             | ||
 
          
          
          
          
          
          
          
          
          
          
          
          
         High Pressure Air Compressor
          40 bar high pressure air compressor for bottle blowing machine         
        High Pressure Compressed Air Filter
          40 bar high pressure compressed air filter for high pressure air compressor         
         
         High Pressure Air Compressor
          40 bar high pressure air compressor         
         
          
         High Pressure Refrigerated Dryers
          Essential drying equipment for high pressure systems         
         
         Working Principle
          We take you to learn more about high pressure refrigerated dryers.         
         
         High Pressure Compressed Air Filter
          We take you to learn more about high pressure compressed air filters         
        