- Overview
- Product Description
Basic Info.
Product Description
Types:
A type -- flange size according to GB569 direct inhaled rough water filter
AS type -- flange connection size according to GB250 direct inhaled rough water filter
BR type -- flange connection size according to GB569 right type right angle inhaled thick water filter
BRS type -- flange connection size according to GB2501 right type right angle inhaled thick water filter
BL type -- flange connection size according to GB569 left type right angle inhaled thick water filter
BLS type -- flange connection size according to GB2501 left type right angle inhaled thick water filter
Basic Parameters
| Type | Name | Working pressure MPa | DN mm | Applicable medium |
| A,AS | Direct suction thick water filter | 0.1 | 50-500 | sea water, fresh water |
| B,BS | Right-angle suction thick water filter (right type) | |||
| Right-angle suction thick water filter (left type) | ||||
| A | Direct suction thick water filter | 0.2 | ||
| B | Right-angle suction thick water filter BR (right type) | |||
| Right-angle suction thick water filter BL (left type) |

| NO. | NAME | MATERIAL |
| 1 | body | Q235B |
| 2 | filter cartridge | SUS316L |
| 3 | bleed screw | brass |
| 4 | neck strap | Q235B |
| 5 | O-rings | ntrile rubber |
| 6 | air relief cock | brass |
| 7 | cover | SUS304 |
| 8 | butterfly nut | SUS304 |
| 9 | cotter | SUS304 |
| 10 | eyeley bolt | SUS304 |
| 11 | pin roll | SUS304 |
| 12 | nameplate | brass |



