Basic Info.
Model NO.
SAGL-HC/HT/HA/HH/HF
Flow
Contra-Flow
Material Status
Bulk
Drying Medium
Effluent Gas, Air
Structure
Piston
Operation Pressure
Atmospheric Pressure
Inlet Temperature
Normal Temperature
Cooling Way
Air Cooling
Type
Medium
Filtration Accuracy
3um 1um 0101um
Keywords
Air Filters
Color
Grey or Customization
Air Capacity Nm3/Min
0.5 to 500
Grade
Ht/Hc/Ha/Hf/Hh
Work Presure
6-10bar
Feature
Cold-Resistant, Corrosion-Resistant
Material
Carton Steel,Alloy Steel,Stainless Steel
Inlet Temp
80c
Weight
2kg
Transport Package
Conventional Export Packaging
Specification
337*125*361mm
Trademark
Shanli
Origin
China
HS Code
8421299090
Production Capacity
300000PCS/Month
Product Description
Shanli cheap price new design carton stainless steel aluminium alloy material high pressure air filter with differential pressure gauge
Air filter picture:
Product description:
Compressed air precision filter
Note:





Air filter picture:

Product description:
Compressed air precision filter
Model Item | Air capacity(Nm3/min) | Element qty | Connector dia | Filter Size | Net weight | Outline drawing | ||
A(mm) | B(mm) | C(mm) | ||||||
SAGL-0.5* | 0.65 | 1 | G1" | 337 | 125 | 361 | 1.9 | Graph one |
SAGL -1* | 1.2 | 1 | G1" | 337 | 125 | 361 | 1.9 | |
SAGL -2* | 2.5 | 1 | G1" | 337 | 125 | 361 | 1.9 | |
SAGL -3* | 3.6 | 1 | G1" | 337 | 125 | 361 | 1.9 | |
SAGL -4.5* | 5.0 | 1 | G1-1/2" | 444 | 152 | 475 | 3.4 | |
SAGL -6* | 6.8 | 1 | G1-1/2" | 444 | 152 | 475 | 3.4 | |
SAGL -8* | 8.5 | 1 | G2" | 595 | 160 | 632 | 5.3 | |
SAGL -10* | 10.9 | 1 | G2" | 595 | 160 | 632 | 5.3 | |
SAGL -12* | 12.8 | 1 | G2" | 595 | 160 | 632 | 5.3 | |
SAGL -15* | 16 | 1 | DN65 | Ф159 | 399 | 950 | 49 | Graph two |
SAGL -20* | 22 | 1 | DN65 | Ф159 | 399 | 1100 | 53 | |
SAGL -25* | 26.8 | 1 | DN80 | Ф159 | 399 | 1250 | 59 | |
SAGL -30* | 32 | 2 | DN80 | Ф219 | 459 | 985 | 67 | |
SAGL -40* | 43.5 | 2 | DN100 | Ф219 | 459 | 1130 | 75 | |
SAGL -50* | 53 | 3 | DN100 | Ф273 | 513 | 1190 | 109 | |
SAGL -60* | 67 | 3 | DN125 | Ф273 | 513 | 1190 | 114 | |
SAGL -80* | 90 | 4 | DN125 | Ф325 | 565 | 1220 | 132 | |
SAGL-100* | 110 | 5 | DN150 | Ф377 | 637 | 1290 | 177 | |
SAGL-120* | 130 | 5 | DN150 | Ф377 | 637 | 1445 | 187 | |
SAGL-150* | 160 | 7 | DN200 | Ф462 | 762 | 1630 | 215 | |
SAGL-200* | 210 | 9 | DN200 | Ф462 | 762 | 1630 | 216 | |
SAGL-250* | 260 | 11 | DN250 | Ф512 | 812 | 1760 | 271 | |
SAGL-300* | 315 | 13 | DN250 | Ф562 | 862 | 1810 | 310 | |
SAGL-350* | 350 | 16 | DN300 | Ф662 | 962 | 1925 | 397 | |
SAGL-400* | 400 | 18 | DN300 | Ф662 | 962 | 1935 | 398 | |
SAGL-450* | 450 | 20 | DN350 | Ф712 | 1012 | 2000 | 462 | |
SAGL-500* | 500 | 23 | DN350 | Ф712 | 1012 | 2000 | 500 | |
SAGL-550* | 550 | 26 | DN400 | Ф816 | 1116 | 2005 | 560 | |
SAGL-600* | 600 | 28 | DN400 | Ф816 | 1116 | 2005 | 600 |
Note:
- "*" means product grade: HC, HT, HA, HF, HH.
- This series of precision filters, the filter element production adopts the technology of American HANKISON company.
- The filter element accuracy is based on ISO8573.






